28th
how much do correctional officers make
- Posted in Corrections-Officer-Employment-Jobs-Career
- Comments 0
How Much Money Does a Corrections Officer Make Per Year?
You might be wondering how much does a correctional officer make? The answer really all depends on what type correctional facility you work for. For example, federal correctional officer make a lot more than a state employed corrections officer. It really depends on several factors; rank, facility(state, federal or county operated), experience, etc.
Average Salary, Pay scale, & Pay range of a correctional officer
It is not unusual for a rookie correctional officer working for the federal government to make well over 50k. As stated above the federal government pays their employees really well. However the federal government requires that every CO have a four year college degree. That’s not a requirement for most states, and local level CO jobs.
Although the federal government pays their guards really well, some county departments pays equally well. The average salary for a correctional officer working at the local level is around $35,000.00 to $45,000.00. That’s just the base pay of a correctional officer.
Because of the overcrowding problems facing many jails, plus manpower shortage, overtime opportunities are plentiful for a jailer. So when you factor in the base salary of a correctional officer, plus overtime pay it is not uncommon to see an entry level CO make 60k-70k annually.
That number is very reachable if you are willing to put in extra hours to cover another shift. That’s really not bad when you consider many people with a four year degree won’t sniff 50k fresh out of college.
Those CO’s with decade long or more of experience can average 60k per year without any overtime. If this same individual makes commander or shift captain he/she can make well over six figures depending on where he/she is employed at.
Requirements To Become a Correctional Officer:
There are several ways to become a correctional officer. Aside from federal correctional facilities, you don’t need a college degree to be a corrections officer. Most facilities only require a high school degree or GED.
Here’s some of the requirements you’ll need to become a correctional officer (also known as a jailer, prison guard, CO)
- Must be 21 years old in most states (some states it is only 18)
- Must not have been convicted of a felony
- Must not have been convicted of domestic battery
- Must be someone of good moral character and reputation
- Must have a valid driver’s license
Here’s a list by rank of the toughest places to be a correctional officer:
| New York | New York | ||
| Los Angeles | California | ||
| Chicago | Illinois | ||
| Houston | Texas | ||
| Philadelphia | Pennsylvania | ||
| Phoenix | Arizona | ||
| San Diego | California | ||
| Dallas | Texas | ||
| San Antonio | Texas | ||
| Detroit | Michigan | ||
| San Jose | California | ||
| Indianapolis | Indiana | ||
| San Francisco | California | ||
| Jacksonville | Florida | ||
| Columbus | Ohio | ||
| Austin | Texas | ||
| Memphis | Tennessee | ||
| Baltimore | Maryland | ||
| Milwaukee | Wisconsin | ||
| Boston | Massachusetts | ||
| Charlotte | North Carolina | ||
| El Paso | Texas | ||
| Washington | District of Columbia | ||
| Nashville-Davidson | Tennessee | ||
| Seattle | Washington | ||
| Fort Worth | Texas | ||
| Denver | Colorado | ||
| Portland | Oregon | ||
| Oklahoma | Oklahoma | ||
| Las Vegas | Nevada | ||
| Tucson | Arizona | ||
| New Orleans | Louisiana | ||
| Long Beach | California | ||
| Cleveland | Ohio | ||
| Albuquerque | New Mexico | ||
| Fresno | California | ||
| Kansas | Missouri | ||
| Sacramento | California | ||
| Virginia Beach | Virginia | ||
| Mesa | Arizona | ||
| Atlanta | Georgia | ||
| Oakland | California | ||
| Omaha | Nebraska | ||
| Tulsa | Oklahoma | ||
| Honolulu CDP | Hawaii | ||
| Minneapolis | Minnesota | ||
| Miami | Florida | ||
| Colorado Springs | Colorado | ||
| Wichita | Kansas | ||
| Arlington | Texas | ||
| Santa Ana | California | ||
| St. Louis | Missouri | ||
| Anaheim | California | ||
| Pittsburgh | Pennsylvania | ||
| Cincinnati | Ohio | ||
| Tampa | Florida | ||
| Toledo | Ohio | ||
| Raleigh | North Carolina | ||
| Buffalo | New York | ||
| Aurora | Colorado | ||
| St. Paul | Minnesota | ||
| Corpus Christi | Texas | ||
| Newark | New Jersey | ||
| Riverside | California | ||
| Anchorage | Alaska | ||
| Lexington-Fayette | Kentucky | ||
| Stockton | California | ||
| Bakersfield | California | ||
| Louisville | Kentucky | ||
| St. Petersburg | Florida | ||
| Jersey | New Jersey | ||
| Birmingham | Alabama | ||
| Norfolk | Virginia | ||
| Plano | Texas | ||
| Lincoln | Nebraska | ||
| Glendale | Arizona | ||
| Greensboro | North Carolina | ||
| Hialeah | Florida | ||
| Baton Rouge | Louisiana | ||
| Garland | Texas | ||
| Rochester | New York | ||
| Scottsdale | Arizona | ||
| Madison | Wisconsin | ||
| Akron | Ohio | ||
| Fort Wayne | Indiana | ||
| Fremont | California | ||
| Chesapeake | Virginia | ||
| Henderson | Nevada | ||
| Lubbock | Texas | ||
| Modesto | California | ||
| Chandler | Arizona | ||
| Montgomery | Alabama | ||
| Glendale | California | ||
| Shreveport | Louisiana | ||
| Des Moines | Iowa | ||
| Augusta-Richmond | Georgia | ||
| Tacoma | Washington | ||
| Richmond | Virginia | ||
| Yonkers | New York | ||
| Grand Rapids | Michigan | ||
| Spokane | Washington | ||
| Irving | Texas | ||
| Durham | North Carolina | ||
| Mobile | Alabama | ||
| Chula Vista | California | ||
| Huntington Beach | California | ||
| Orlando | Florida | ||
| San Bernardino | California | ||
| Laredo | Texas | ||
| Reno | Nevada | ||
| Arlington CDP | Virginia | ||
| Boise | Idaho | ||
| Winston-Salem | North Carolina | ||
| Columbus | Georgia | ||
| Little Rock | Arkansas | ||
| Salt Lake | Utah | ||
| Jackson | Mississippi | ||
| Newport News | Virginia | ||
| Oxnard | California | ||
| Amarillo | Texas | ||
| Providence | Rhode Island | ||
| Worcester | Massachusetts | ||
| Knoxville | Tennessee | ||
| Garden Grove | California | ||
| Oceanside | California | ||
| Ontario | California | ||
| Dayton | Ohio | ||
| Huntsville | Alabama | ||
| Irvine | California | ||
| Santa Clarita | California | ||
| Tempe | Arizona | ||
| Overland Park | Kansas | ||
| Fort Lauderdale | Florida | ||
| Aurora | Illinois | ||
| Chattanooga | Tennessee | ||
| Tallahassee | Florida | ||
| Pomona | California | ||
| Santa Rosa | California | ||
| Springfield | Massachusetts | ||
| Rockford | Illinois | ||
| Springfield | Missouri | ||
| Moreno Valley | California | ||
| Paterson | New Jersey | ||
| Brownsville | Texas | ||
| Vancouver | Washington | ||
| Salinas | California | ||
| Kansas | Kansas | ||
| Pembroke Pines | Florida | ||
| Hampton | Virginia | ||
| Syracuse | New York | ||
| Pasadena | Texas | ||
| Lakewood | Colorado | ||
| Rancho Cucamonga | California | ||
| Fontana | California | ||
| Hollywood | Florida | ||
| Hayward | California | ||
| Torrance | California | ||
| Salem | Oregon | ||
| Eugene | Oregon | ||
| Bridgeport | Connecticut | ||
| Pasadena | California | ||
| Corona | California | ||
| Warren | Michigan | ||
| Escondido | California | ||
| North Las Vegas | Nevada | ||
| Naperville | Illinois | ||
| Grand Prairie | Texas | ||
| Gilbert town | Arizona | ||
| Orange | California | ||
| Alexandria | Virginia | ||
| Sioux Falls | South Dakota | ||
| Sunnyvale | California | ||
| Fullerton | California | ||
| Mesquite | Texas | ||
| Savannah | Georgia | ||
| Sterling Heights | Michigan | ||
| Coral Springs | Florida | ||
| Concord | California | ||
| Fort Collins | Colorado | ||
| Lancaster | California | ||
| Hartford | Connecticut | ||
| Palmdale | California | ||
| Fayetteville | North Carolina | ||
| New Haven | Connecticut | ||
| Elizabeth | New Jersey | ||
| Peoria | Arizona | ||
| Thousand Oaks | California | ||
| Cedar Rapids | Iowa | ||
| Topeka | Kansas | ||
| Flint | Michigan | ||
| El Monte | California | ||
| Stamford | Connecticut | ||
| Vallejo | California | ||
| Evansville | Indiana | ||
| Lansing | Michigan | ||
| Joliet | Illinois | ||
| Columbia | South Carolina | ||
| Simi Valley | California | ||
| Waco | Texas | ||
| Abilene | Texas | ||
| Ann Arbor | Michigan | ||
| Carrollton | Texas | ||
| Inglewood | California | ||
| McAllen | Texas | ||
| Independence | Missouri | ||
| Cape Coral | Florida | ||
| Bellevue | Washington | ||
| Beaumont | Texas | ||
| Peoria | Illinois | ||
| Springfield | Illinois | ||
| Lafayette | Louisiana | ||
| West Valley | Utah | ||
| Costa Mesa | California | ||
| Downey | California | ||
| Manchester | New Hampshire | ||
| Clearwater | Florida | ||
| Waterbury | Connecticut | ||
| West Covina | California | ||
| South Bend | Indiana | ||
| Allentown | Pennsylvania | ||
| Norwalk | California | ||
| Clarksville | Tennessee | ||
| Provo | Utah | ||
| Lowell | Massachusetts | ||
| Athens-Clarke County | Georgia | ||
| Berkeley | California | ||
| Ventura | California | ||
| Westminster | Colorado | ||
| Pueblo | Colorado | ||
| Wichita Falls | Texas | ||
| Burbank | California | ||
| Richmond | California | ||
| Arvada | Colorado | ||
| Erie | Pennsylvania | ||
| Fairfield | California | ||
| Daly | California | ||
| Santa Clara | California | ||
| Cambridge | Massachusetts | ||
| Green Bay | Wisconsin | ||
| Olathe | Kansas | ||
| Gary | Indiana | ||
| Livonia | Michigan | ||
| Antioch | California | ||
| Portsmouth | Virginia | ||
| Centennial | Colorado | ||
| Charleston | South Carolina | ||
| South Gate | California | ||
| Port St. Lucie | Florida | ||
| Cary town | North Carolina | ||
| Dearborn | Michigan | ||
| Norman | Oklahoma | ||
| Davenport | Iowa | ||
| Everett | Washington | ||
| Richardson | Texas | ||
| Visalia | California | ||
| Rialto | California | ||
| Elgin | Illinois | ||
| Mission Viejo | California | ||
| Macon | Georgia | ||
| Midland | Texas | ||
| Compton | California | ||
| El Cajon | California | ||
| Brockton | Massachusetts | ||
| Gainesville | Florida | ||
| Gresham | Oregon | ||
| Boulder | Colorado | ||
| New Bedford | Massachusetts | ||
| Roanoke | Virginia | ||
| Albany | New York | ||
| Thornton | Colorado | ||
| Vacaville | California | ||
| Carson | California | ||
| Killeen | Texas | ||
| Fall River | Massachusetts | ||
| Kenosha | Wisconsin | ||
| Billings | Montana | ||
| San Mateo | California | ||
| Roseville | California | ||
| Vista | California | ||
| Lawton | Oklahoma | ||
| Waukegan | Illinois | ||
| Fargo | North Dakota | ||
| Odessa | Texas | ||
| Wilmington | North Carolina | ||
| High Point | North Carolina | ||
| Rochester | Minnesota | ||
| Miramar | Florida | ||
| Denton | Texas | ||
| Lynn | Massachusetts | ||
| Miami Beach | Florida | ||
| Westminster | California | ||
| Santa Barbara | California | ||
| Sandy | Utah | ||
| Quincy | Massachusetts | ||
| Citrus Heights | California | ||
| Sunrise | Florida | ||
| Nashua | New Hampshire | ||
| Alhambra | California | ||
| San Angelo | Texas | ||
| Pompano Beach | Florida |


